Swipe View OR Touch to All photos, Fingers apart to zoom in!
찜하기
| Basic information | |
|---|---|
| Model | DYNAQ430 |
| Size · L X W X H | 3202 X 1540 X 2515mm |
| Weight | 1735kg |
| Engine | |
| Spec | 4 Cycle, Diesel |
| Displacement | 2286cc |
| HP | 43 / 2600ps/rpm |
| kW | 32kW |
| Tank capacity | 45ℓ |
| Driving system | |
| Tire · Front | 9.5-16 |
| Tire · Rear | 13.6-26 |
| Ground clearance | 341mm |
| Driving system | 4WD |
| Clutch | Dry 1Plate |
| Brake | Hydraulic Wet Disk |
| T/M | Syncromash(Hydro-Shuttle) |
| T/M Speed | F24/R24 |
| Forward(km/h) | 0.22~30.9km/h |
| Work specifications | |
| PTO Power | 32PS |
| PTO-RPM | 584/791/1088rpm |
| Hydraulic connection | R4F/R |